Airport67 AYSRH Films Dissemination Social Media Report
By Shoeback Media
Airport67 AYSRH Films Dissemination
Social Media Report
Introduction
The following is an audience report for the 8 new SRHR films released between December 2022 and February 2023 on Imara Tv and Shoeback Media youth group members social media channels.
Films Report
| Film | Imara Tv | Youth Influencers | Total Views |
|---|---|---|---|
| First Timer | 12,000 | 1843 | 13,843 |
| Choices | 4,800 | 124 | 4,924 |
| Teachers Bait | 12,000 | 154 | 12,154 |
| Usinijudge | 5,600 | 43 | 5,643 |
| Consexquence | 28,400 | 119 | 28,519 |
| La Hasha Daktari | 8,500 | 125 | 8,625 |
| My Mothers Husband | 2,700 | 136 | 2,836 |
| Against My Will Premiere on twitter on Anti-FGM Day | 586 | 0 | 586 |
| Against My Will Facebook | 60,004 | 0 | 60,004 |
| Total Views | 134,590 | 2,544 | 137,134 |
Budget
We spent a total of KES 64,000 on social media marketing over an above the budgeted KES 40,000 which was spent as follows:
| Activity | Amount |
|---|---|
| Boosting posts on social media | 32,000 |
| Shoeback Youth group social media incluencers | 12,000 |
Social Media Manager @10K p.m December 2023 – January 2023 |
20,000 |
| Total | 64,000 |
Audience Metadata



Audience Feedback
![]() |
![]() |
|---|---|
![]() |
Audience Per Film
| Film | Views on SM 1 | Social Media Post |
|---|---|---|
| First Timer | 12,000 | ![]() |
| Choices | 4,800 | ![]() |
| Teachers Bait | 12,000 | ![]() |
| Usinijudge | 5,600 | ![]() |
| Consexquence | 28,400 | ![]() |
| La Hasha Daktari | 8,500 | ![]() |
| My Mothers Husband | 2,700 | ![]() |
| Against My Will Premiere on twitter on Anti-FGM Day | 586 | ![]() |
| Against My Will Facebook | 60,004 | ![]() |
Conclusion and Recommendation
Our approach for social behavior change using film has proving successful. We recommend continued investment in the social media marketing to increase audience reach and positive impact on social culture.












