Imara Tv Q1 2025 Video & Audience Analytics
By Team Imara
Imara Tv Q1 2025 Video & Audience Analytics
Facebook Analytics
We got 84,466 video views on Facebook with 91% from boosting

Instagram Analytics
We registered a total of 28,500 views on Instagram with 82% from ads


Twitter Analytics
| Content Title | Date | Views |
|---|---|---|
| Physical Fitness Video | 3/13/2025 | 8,481 |
| Cyber Security Video | 3/10/2025 | 59,905 |
| Mental Health Video | 3/10/2025 | 58,954 |
| Healthy Relationships Video | 3/8/2025 | 38,772 |
| Sexually Transmitted Infections Video | 3/8/2025 | 47,559 |
| Alcohol & Substance Abuse Video | 3/7/2025 | 27,865 |
| Teenage Pregnancy Video | 3/7/2025 | 29,368 |
| Organic Views of Other Videos | 749 | |
| Total | 271,653 | |

TikTok Analytics
A total of 11,000 views were registered, 2,800 comments, 8 comments and 4 shares with no ads.


